Redondo Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Calle Miramar 10 8 4,784 $3,495,000 $730 19 days
1302 Amethyst St 9 7 4,186 $2,850,000 $680 37 days
1304 Amethyst St 9 7 4,260 $2,249,000 $527 129 days
1633 Van Horne Ln 5 3 2,114 $1,850,000 $875 26 days
1021 Camino Real 4 2 1,622 $1,795,000 $1,106 66 days
1747 Wollacott St 3 3 2,185 $1,778,000 $813 48 days
700 Esplanade Unit 30 3 3 2,031 $1,499,000 $738 88 days
100 S Catalina Ave Unit A 3 3 1,586 $1,410,000 $889 95 days
1012 Emerald St 1 1 616 $1,225,000 $1,988 26 days
2516 Gates Ave Unit B 4 3 1,700 $1,195,000 $702 85 days
Average: 4.3 3.6 2,219 $1,687,384 $870 67 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Barbara St 13 12 6,792 $4,250,000 $625 60 days
1212 S Irena Ave 5 3 3,816 $2,678,000 $701 21 days
622 S Pacific Coast Hwy 5 3 2,420 $1,750,000 $723 76 days
2112 Warfield Ave Unit 9 2 2 1,404 $975,000 $694 9 days
2120 Dufour Ave Unit 16 2 2 1,227 $849,000 $691 7 days
2001 Artesia Blvd Unit 208 1 1 815 $575,000 $705 20 days
Average: 4.7 3.8 2,745 $1,846,166 $690 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Paseo De La Concha 24 13 11,362 $7,600,000 $7,400,000 $651 76 days 6/9/26
525 N Francisca Ave 24 24 12,192 $6,100,000 $5,375,000 $440 59 days 7/31/26
375 Camino De Las Colinas 5 4 3,662 $4,998,000 $5,000,000 $1,365 8 days 4/9/26
18216 Kingsdale Ave 15 18 9,398 $4,625,000 $4,675,000 $497 10 days 2/2/26
2501 Mathews Ave 16 16 7,560 $3,600,000 $3,600,000 $476 0 days 4/14/26
2519 Curtis Ave 9 12 5,022 $3,650,000 $3,595,000 $715 35 days 10/3/25
512 S Irena Ave 5 4 3,506 $3,490,000 $3,490,000 $995 6 days 8/22/26
2622 Vanderbilt Ln 9 9 5,540 $3,205,000 $3,205,000 $578 0 days 8/18/26
508 Judy Dr 5 6 3,639 $3,195,000 $3,195,000 $877 11 days 4/21/26
1109 Barbara St 9 8 4,610 $2,950,000 $2,950,000 $639 13 days 1/9/26
Average: 5.7 5.2 3,121 $2,189,346 $2,147,287 $785 31 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).