Ladera Heights (103) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5435 W 64th St 6 4 3,640 $3,495,000 $960 203 days
5328 W 62nd St 4 5 3,742 $3,299,000 $881 44 days
6505 S Halm Ave 5 5 5,630 $2,750,000 $488 75 days
5337 Shenandoah Ave 5 4 3,419 $2,750,000 $804 108 days
5625 S Sherbourne Dr 5 4 4,013 $2,549,000 $635 126 days
5810 S Halm Ave 5 6 3,130 $2,489,000 $795 59 days
5720 S Chariton Ave 5 4 2,780 $2,250,000 $809 8 days
6511 Wooster Ave 4 3 2,813 $2,195,000 $780 29 days
5018 S Chariton Ave 4 3 3,044 $1,999,999 $657 75 days
5456 Marjan Ave 3 3 2,502 $1,999,999 $799 96 days
Average: 4.0 3.5 2,977 $2,056,941 $685 72 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5519 Shenandoah Ave 5 3 2,552 $1,890,000 $740 145 days
6213 S Fairfax Ave 4 2 2,161 $1,100,000 $509 68 days
6601 Springpark Ave Unit 9 2 2 1,265 $625,000 $494 122 days
Average: 3.7 2.3 1,992 $1,205,000 $581 111 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5033 Shenandoah Ave 4 3 2,501 $2,698,000 $2,700,000 $1,079 27 days 11/5/25
6641 Bedford Ave 4 3 3,419 $2,695,000 $2,630,000 $769 50 days 10/15/25
6427 S Halm Ave 4 3 3,315 $2,600,000 $2,550,000 $769 43 days 8/21/26
6636 S Sherbourne Dr 4 4 2,969 $2,499,000 $2,499,000 $841 38 days 3/12/26
6646 S Bedford Ave 4 3 3,768 $2,495,000 $2,405,000 $638 22 days 7/1/26
5840 S Kings Rd 9 6 6,293 $2,250,000 $2,350,000 $373 67 days 10/21/25
5544 W 63rd St 4 4 3,025 $2,295,000 $2,251,000 $744 128 days 3/16/26
5809 S Chariton Ave 4 5 2,992 $2,199,000 $2,225,000 $743 11 days 7/23/26
6133 Wooster Ave 5 3 2,774 $2,249,000 $2,200,000 $793 35 days 4/28/26
6006 Wooster Ave 4 3 2,616 $2,049,000 $2,185,000 $835 9 days 6/3/26
Average: 3.9 3.3 2,726 $1,798,040 $1,741,919 $655 59 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).