Playa Vista (C39) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13049 S Icon Cir 3 5 3,845 $3,595,000 $934 9 days
12775 Bluff Creek Dr Unit 1 4 4 2,674 $3,195,000 $1,194 39 days
12765 Bluff Creek Dr Unit 1 4 4 2,674 $2,999,000 $1,121 30 days
12883 Runway Rd Unit 1 4 4 2,206 $2,449,000 $1,110 30 days
12912 Discovery Crk 4 4 2,798 $2,399,000 $857 29 days
12534 W Fielding Cir Unit 3 3 2 1,601 $1,789,000 $1,117 30 days
5800 Seawalk Dr Unit 2 2 3 2,005 $1,640,000 $817 37 days
7100 Playa Vista Dr Unit 405 2 2 1,768 $1,550,000 $876 16 days
6030 Seabluff Dr Unit 412 3 2 1,370 $1,545,000 $1,127 11 days
7100 Playa Vista Dr Unit 407 3 4 2,100 $1,499,000 $713 129 days
Average: 2.4 2.7 1,640 $1,446,993 $867 42 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13070 Kiyot Way 4 4 3,458 $3,299,000 $954 25 days
12516 Osprey Ln Unit 2 3 3 1,909 $2,250,000 $1,178 6 days
5856 Kiyot Way 3 4 2,376 $1,995,000 $839 19 days
13027 Bluff Creek Dr 2 4 2,390 $1,995,000 $834 29 days
13080 Pacific Promenade Unit 123 2 3 1,655 $1,325,000 $800 6 days
5625 Crescent Park Unit 301 3 3 1,630 $1,299,000 $796 114 days
13020 Pacific Promenade Unit 303 3 2 1,440 $1,249,999 $868 85 days
12963 Runway Rd Unit 303 3 2 1,154 $1,149,000 $995 33 days
Average: 2.9 3.1 2,001 $1,820,249 $908 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5926 Firefly Pl 5 7 4,494 $5,399,000 $5,399,998 $1,201 44 days 7/31/26
5912 Village Dr 4 6 4,289 $4,999,000 $4,999,000 $1,165 0 days 1/16/26
5904 Village Dr 5 7 4,494 $4,999,000 $4,850,000 $1,079 28 days 11/24/25
12868 Hammock Ln 5 6 3,810 $4,340,000 $4,340,000 $1,139 0 days 9/15/25
12660 Millennium Dr 4 5 3,665 $3,999,000 $3,800,000 $1,036 67 days 8/7/26
13042 W North Icon Cir 4 5 3,233 $3,500,000 $3,400,000 $1,051 9 days 11/19/25
12615 W Seacoast Pl 3 4 2,624 $3,100,000 $3,075,000 $1,171 45 days 4/13/26
12775 Bluff Creek Dr Unit 1 4 4 2,674 $3,000,000 $3,000,000 $1,121 2 days 2/27/26
12657 W Seacoast Pl 4 4 2,688 $2,989,000 $2,975,000 $1,106 0 days 2/4/26
12821 N Seaglass Cir 3 4 2,613 $2,850,000 $2,875,000 $1,100 14 days 7/30/26
Average: 2.5 2.8 1,820 $1,725,149 $1,703,784 $913 36 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).