Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Ellendale Pl 28 28 17,099 $7,950,000 $464 135 days
3017 Kenwood Ave 22 22 9,003 $4,750,000 $527 85 days
5342 Smiley Dr N/A N/A N/A $4,750,000 Unknown 156 days
4703 Saturn St 19 19 8,069 $4,199,999 $520 10 days
2647 Ellendale Pl 20 19 8,344 $4,150,000 $497 73 days
2324 S Dunsmuir Ave 20 21 8,508 $3,995,000 $469 90 days
4935 W 20th St 16 17 7,470 $3,800,000 $508 517 days
2523 S Orange Dr 13 15 6,290 $3,450,000 $548 31 days
2636 Virginia Rd 16 15 6,936 $3,250,000 $468 1441 days
2211 S Genesee Ave 18 16 8,820 $2,995,000 $339 240 days
1533 6th Ave 18 11 9,145 $2,900,000 $317 0 days
1329 S Hoover St N/A N/A 4,752 $2,900,000 $610 1 day
4810 Mascot St 14 13 5,034 $2,750,000 $546 70 days
2442 W 18th St 15 8 8,431 $2,750,000 $326 128 days
1321 W 30th St 15 13 4,800 $2,685,840 $559 21 days
1637 S Vermont Ave N/A N/A N/A $2,499,000 Unknown 227 days
1437 12th Ave N/A N/A N/A $2,498,000 Unknown 137 days
1522 Arapahoe St 17 15 7,765 $2,390,000 $307 10 days
1726 S Stanley Ave 4 5 2,306 $2,310,000 $1,001 42 days
2209 6th Ave 12 15 5,364 $2,279,000 $424 161 days
3045 Wellington Rd 12 13 5,247 $2,269,000 $432 185 days
1435 W 22nd St 9 5 4,388 $2,000,000 $455 45 days
4822 Mascot St 14 9 6,364 $2,000,000 $314 120 days
1930 S La Salle Ave 11 11 7,420 $2,000,000 $269 141 days
1622 S Spaulding Ave 4 2 1,402 $1,950,000 $1,390 168 days
Average: 6.3 5.0 3,181 $1,486,911 $554 114 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 S Highland Ave 14 14 7,318 $3,445,000 $470 69 days
1238 W 30th St 14 9 5,295 $3,299,000 $623 125 days
1414 S Orange Dr 17 16 7,456 $3,195,000 $428 131 days
2012 S Curson Ave 5 6 4,286 $2,750,000 $641 77 days
1707 S Stanley Ave 4 5 2,154 $2,085,000 $967 0 days
2052 S Hobart Blvd 4 4 3,019 $1,999,000 $662 53 days
1415 S St Andrews Pl 12 8 9,268 $1,825,000 $196 27 days
2907 Potomac Ave 3 2 1,584 $1,429,000 $902 6 days
2823 S Bronson Ave 3 2 2,134 $1,299,000 $608 79 days
3026 6th Ave 4 4 2,224 $1,249,000 $561 14 days
3026 6th Ave 4 4 2,224 $1,249,000 $561 14 days
2309 W 29th Pl 6 4 2,700 $1,195,000 $442 9 days
3809 3811 1/2 W 30th St 6 4 5,213 $1,180,000 $226 353 days
5849 Westside Crossing Ln 3 4 2,017 $1,175,000 $582 59 days
5853 David Ave 3 4 1,737 $1,089,000 $626 50 days
5851 David Ave 3 4 1,795 $1,079,000 $601 62 days
1502 S Redondo Blvd 5 4 2,513 $1,050,000 $417 109 days
2218 S Genesee Ave 3 3 1,300 $1,049,000 $806 212 days
5859 David Ave 3 4 1,737 $999,000 $575 28 days
1811 S Burnside Ave 2 1 1,227 $825,000 $672 15 days
2045 Claudina Ave 4 2 1,588 $750,000 $472 101 days
1546 W 30th St 3 1 975 $649,000 $665 102 days
Average: 5.7 5.0 3,171 $1,584,727 $577 77 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2921 S Burnside Ave 27 27 12,538 $5,395,000 $5,025,000 $400 78 days 4/20/26
1690 S Victoria Ave 4 5 4,225 $4,200,000 $4,200,000 $994 0 days 5/18/26
1705 Wellington Rd 4 4 4,822 $3,575,000 $3,375,000 $699 14 days 7/9/26
1239 W 30th St 12 18 6,840 $3,295,000 $3,230,000 $472 71 days 5/11/26
1707 S Burnside Ave 15 17 6,706 $2,995,000 $2,995,000 $446 29 days 6/12/26
1445 S Redondo Blvd 11 15 7,103 $3,250,000 $2,800,000 $394 51 days 8/31/26
1139 W 27th St 21 16 8,668 $3,600,000 $2,800,000 $323 145 days 6/10/26
1841 Wellington Rd 5 4 3,450 $2,749,000 $2,700,000 $782 31 days 9/14/26
1227 W 30th St 11 11 3,490 $2,850,000 $2,685,000 $769 78 days 6/9/26
1237 W 25th St 19 16 6,500 $2,950,000 $2,565,000 $394 59 days 8/12/26
1607 S Spaulding Ave 4 4 2,844 $2,395,000 $2,425,000 $852 46 days 4/29/26
1606 S Orange Grove Ave 4 4 2,242 $2,349,900 $2,279,000 $1,016 77 days 5/13/26
2414 4th Ave 4 3 2,560 $1,849,500 $2,200,000 $859 4 days 8/18/26
2251 Crenshaw Blvd 16 16 9,000 $2,395,000 $2,171,000 $241 92 days 6/12/26
2813 5th Ave 4 4 2,526 $1,799,000 $2,110,000 $835 17 days 6/29/26
1738 S Ogden Dr 4 4 2,191 $1,995,000 $2,064,799 $942 11 days 5/6/26
1502 S Victoria Ave 5 5 4,067 $1,995,000 $2,053,285 $504 14 days 10/8/26
1757 S Ogden Dr 3 3 1,943 $1,895,000 $1,950,000 $1,003 19 days 4/20/26
1685 S Victoria Ave 6 5 6,090 $2,199,000 $1,935,000 $317 331 days 6/10/26
1404 S Van Ness Ave 9 7 5,000 $1,890,000 $1,860,000 $372 35 days 8/14/26
5015 W 20th St 4 3 2,836 $1,595,000 $1,850,504 $652 18 days 7/10/26
5819 Ernest Ave 5 3 2,958 $1,795,000 $1,750,000 $591 90 days 6/23/26
4400 W Washington Blvd 16 9 5,624 $1,880,000 $1,740,000 $309 544 days 8/25/26
1663 S Genesee Ave 3 2 1,687 $1,749,000 $1,718,000 $1,018 32 days 8/28/26
2896 W 14th St 8 8 3,660 $1,695,000 $1,650,000 $450 22 days 9/21/26
Average: 5.1 3.9 2,651 $1,342,194 $1,312,666 $580 51 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).