Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3528 Grand View Blvd N/A N/A N/A $13,290,000 Unknown 43 days
3585 S Sepulveda Blvd 36 42 25,050 $8,995,000 $359 182 days
12926 Venice Blvd N/A N/A 6,830 $5,225,000 $765 127 days
11931 Pacific Ave 6 6 4,512 $5,195,000 $1,151 26 days
3132 Purdue Ave 6 7 4,190 $4,985,000 $1,189 48 days
11957 Modjeska Pl 5 6 4,610 $4,895,000 $1,061 33 days
12625 Preston Way 5 7 4,400 $4,795,000 $1,089 9 days
3542 Butler Ave 6 8 4,445 $4,789,000 $1,077 27 days
12657 Dewey St 5 7 4,330 $4,725,000 $1,091 27 days
3621 Moore St 5 7 4,355 $4,695,000 $1,078 13 days
12719 Rose Ave 5 4 3,008 $4,295,000 $1,427 35 days
3272 Grand View Blvd 4 5 3,960 $4,200,000 $1,060 41 days
3728 S Barrington Ave 4 5 3,799 $4,095,000 $1,077 48 days
4241 Campbell Dr 4 4 2,962 $3,900,000 $1,316 20 days
3522 S Barrington Ave 5 5 4,105 $3,895,000 $948 1 day
3752 Maplewood Ave 4 5 2,907 $3,875,000 $1,332 29 days
3641 Barry Ave 4 4 3,509 $3,849,000 $1,096 58 days
3985 Mclaughlin Ave 4 5 3,522 $3,695,000 $1,049 2 days
3732 Beethoven St 4 5 3,478 $3,695,000 $1,062 26 days
3332 Tilden Ave 4 4 3,150 $3,550,000 $1,126 105 days
3464 Greenwood Ave 6 5 3,489 $3,499,000 $1,002 23 days
3452 Moore St 5 4 2,501 $3,495,000 $1,397 19 days
3609 Greenwood Ave 4 4 3,026 $3,395,000 $1,121 19 days
11420 Biona Dr 4 4 3,038 $3,249,000 $1,069 56 days
3470 Cabrillo Blvd 5 5 3,871 $3,195,000 $825 11 days
Average: 5.5 5.5 3,497 $2,697,815 $872 69 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3640 S Barrington Ave 6 7 4,989 $5,595,000 $1,121 43 days
3757 May St 4 5 4,140 $4,579,500 $1,106 93 days
10713 10713-25 Palms Blvd N/A N/A N/A $4,195,000 Unknown 182 days
3613 Redwood Ave 4 4 3,319 $3,395,000 $1,022 103 days
3741 Boise Ave 4 4 2,361 $2,895,000 $1,226 17 days
3701 Inglewood Blvd 4 2 2,330 $2,700,000 $1,158 20 days
3747 Mentone Ave 13 15 7,283 $2,500,000 $343 26 days
3200 Stoner Ave 4 4 2,421 $2,499,000 $1,032 8 days
3625 Mentone Ave 12 13 8,109 $2,395,000 $295 97 days
3010 Stoner Ave 3 4 1,970 $2,295,000 $1,164 58 days
3512 Greenwood Ave 4 3 1,672 $2,250,000 $1,345 30 days
3775 Maplewood Ave 3 2 1,315 $2,150,000 $1,634 12 days
12717 Matteson Ave 15 14 6,830 $2,100,000 $307 16 days
3730 Wasatch Ave 4 2 1,888 $2,090,000 $1,106 67 days
3540 Maplewood Ave 3 3 1,197 $1,995,000 $1,666 10 days
3833 Coolidge Ave 3 2 2,062 $1,995,000 $967 47 days
3600 Purdue Ave 3 2 1,338 $1,925,000 $1,438 47 days
10866 Kingsland St 3 1 1,102 $1,599,000 $1,450 76 days
11376 Matteson Ave 3 3 1,646 $1,549,000 $941 46 days
12609 Mitchell Ave N/A 4 2,426 $1,500,000 $618 22 days
3608 Greenfield Ave 2 2 1,095 $1,299,000 $1,186 21 days
12515 Pacific Ave Unit 208 3 3 1,498 $1,075,000 $717 120 days
10420 Palms Blvd 4 2 1,590 $995,000 $625 21 days
12629 Caswell Ave Unit 14 2 2 1,062 $799,000 $752 22 days
3613 Glendon Ave Unit 101 2 2 1,345 $729,000 $542 74 days
Average: 4.6 4.3 2,639 $2,223,019 $979 51 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3144 -3152 S Barrington Ave 34 24 19,868 $7,995,000 $7,525,000 $378 71 days 6/8/26
12662 Rose Ave 7 8 5,940 $7,000,000 $6,675,000 $1,123 27 days 5/19/26
3951 Marcasel Ave 5 6 5,012 $5,795,000 $5,399,000 $1,077 50 days 8/3/26
3937 Marcasel Ave 6 8 6,087 $6,450,000 $5,299,000 $870 13 days 6/4/26
3153 Purdue Ave 5 6 4,490 $5,795,000 $5,295,000 $1,179 74 days 7/1/26
3617 Ocean View Ave 6 6 5,986 $5,200,000 $5,100,000 $851 60 days 6/8/26
11500 Kingsland St 5 6 4,479 $4,995,000 $4,965,000 $1,108 71 days 5/22/26
3606 Ocean View Ave 5 6 4,180 $4,995,000 $4,800,000 $1,148 15 days 7/13/26
3531 Stoner Ave 5 6 4,264 $4,295,000 $4,650,000 $1,090 13 days 10/2/26
11813 Woodbine St 5 5 4,164 $4,495,000 $4,495,000 $1,079 14 days 7/1/26
3711 May St 5 6 4,103 $4,495,000 $4,450,000 $1,084 91 days 8/19/26
3207 Maplewood Ave 5 4 3,510 $4,499,000 $4,325,000 $1,232 36 days 7/17/26
3611 Meier St 5 5 3,721 $4,495,000 $4,320,000 $1,160 110 days 9/2/26
3610 Barry Ave 5 7 4,173 $4,495,000 $4,310,750 $1,033 46 days 9/8/26
12227 Everglade St 4 5 3,075 $3,998,000 $4,200,000 $1,365 8 days 6/18/26
12035 Navy St 5 6 3,812 $4,295,000 $4,190,000 $1,099 21 days 9/28/26
10920 National Blvd 16 16 9,112 $4,500,000 $4,150,000 $455 39 days 4/23/26
3554 Frances Ave 4 4 3,795 $4,250,000 $4,125,000 $1,086 69 days 5/28/26
3218 Maplewood Ave 5 5 3,660 $4,100,000 $4,000,000 $1,092 53 days 6/10/26
13235 Lake St 5 5 3,624 $3,999,000 $3,850,000 $1,062 62 days 4/27/26
3621 Greenwood Ave 5 5 3,435 $3,995,000 $3,802,000 $1,106 68 days 7/29/26
3601 Wade St 4 4 2,849 $3,695,000 $3,705,000 $1,300 15 days 7/8/26
3542 Stoner Ave 4 4 2,847 $3,695,000 $3,660,000 $1,285 19 days 4/28/26
12000 Navy St 5 6 3,557 $3,795,000 $3,650,000 $1,026 11 days 7/2/26
3305 Veteran Ave 5 6 3,853 $3,695,000 $3,625,000 $940 59 days 8/14/26
Average: 4.2 3.8 2,615 $2,376,361 $2,337,117 $995 32 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).