Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 30th Ave 9 7 4,390 $13,900,000 $3,166 30 days
3011 Ocean Front Walk 4 6 4,610 $9,995,000 $2,168 133 days
2505 Ocean Front Walk 4 5 5,455 $9,975,000 $1,828 28 days
2106 Glyndon Ave 5 6 3,900 $9,500,000 $2,435 78 days
2205 Ocean Front Walk 4 4 3,848 $9,499,000 $2,468 27 days
29 27th Ave 6 7 3,300 $9,250,000 $2,803 160 days
2419 Ocean Front Walk 8 7 4,982 $9,200,000 $1,846 132 days
685 Westminster Ave N/A N/A N/A $9,000,000 Unknown 394 days
1430 Abbot Kinney Blvd 3 4 3,010 $8,495,000 $2,822 247 days
33 26th Ave 5 5 4,381 $7,695,000 $1,756 105 days
2311 Ocean Front Walk 4 5 5,000 $7,495,000 $1,499 41 days
1239 Palms Blvd 6 6 5,444 $6,995,000 $1,284 65 days
738 Palms Blvd 4 5 3,377 $6,895,000 $2,041 23 days
1915 Ocean Front Walk 5 5 2,631 $6,499,000 $2,470 76 days
628 Milwood Ave 3 5 3,016 $6,395,000 $2,120 20 days
554 Westminster Ave 4 5 3,356 $6,250,000 $1,862 49 days
1212 Abbot Kinney Blvd Unit 1 3 4 4,290 $5,950,000 $1,386 140 days
132 Brooks Ave N/A N/A N/A $5,900,000 Unknown 614 days
1802 Pacific Ave N/A N/A 11,408 $5,750,000 $504 366 days
2801 Sanborn Ave 4 4 3,426 $5,500,000 $1,605 44 days
2214 Glyndon Ave 5 6 3,921 $5,250,000 $1,338 21 days
614 5th Ave 7 9 5,539 $5,225,000 $943 29 days
2031 Glyndon Ave 6 6 4,105 $5,195,000 $1,265 20 days
12 Rose Ave 4 5 3,467 $5,195,000 $1,498 87 days
2001 Penmar Ave 20 17 9,532 $5,095,000 $534 23 days
Average: 4.0 3.9 2,873 $3,473,628 $1,276 89 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Milwood Ave 5 7 6,459 $12,995,000 $2,011 118 days
1623 Crescent Pl 5 5 3,004 $5,850,000 $1,947 12 days
2132 Walnut Ave 5 6 4,050 $4,695,000 $1,159 8 days
714 6th Ave 4 3 2,856 $3,499,000 $1,225 35 days
2013 Louella Ave 4 5 3,175 $3,449,000 $1,086 14 days
609 Broadway St 4 4 3,218 $2,799,000 $869 37 days
647 Mildred Ave 3 4 2,395 $2,699,000 $1,126 98 days
111 Paloma Ave 6 6 3,504 $2,650,000 $756 39 days
908 California Ave 4 3 1,925 $2,595,000 $1,348 9 days
655 Angelus Pl 3 2 1,636 $2,595,000 $1,586 8 days
512 Westminster Ave 12 6 4,338 $2,595,000 $598 92 days
844 California Ave 3 3 2,265 $2,499,000 $1,103 103 days
611 Broadway St 3 2 2,916 $2,454,900 $841 43 days
1365 Palms Blvd 3 2 1,446 $2,350,000 $1,625 23 days
715 Nowita Pl 3 3 1,408 $2,250,000 $1,598 16 days
563 Brooks Ave 2 2 1,242 $2,199,999 $1,771 25 days
526 Victoria Ave 1 1 1,152 $2,195,000 $1,905 19 days
232 Howland Canal 3 2 1,475 $2,149,000 $1,456 59 days
2429 Cloy Ave 3 2 1,317 $1,975,000 $1,499 23 days
1611 Venice Blvd 12 7 5,384 $1,950,000 $362 21 days
810 Indiana Ave 3 3 1,708 $1,875,000 $1,097 9 days
686 San Juan Ave 4 3 2,035 $1,849,000 $908 32 days
2615 Beach Ave 3 2 N/A $1,699,000 Unknown 30 days
128 Park Pl 2 1 960 $1,695,000 $1,765 13 days
854 Rose Ave 3 1 1,049 $1,695,000 $1,615 8 days
Average: 3.7 3.1 2,291 $2,663,465 $1,253 40 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
649 Palms Blvd 8 6 6,719 $16,500,000 $14,500,000 $2,158 35 days 6/12/26
51 27th Ave 5 5 2,999 $8,800,000 $8,123,174 $2,708 297 days 7/23/26
1346 Abbot Kinney Blvd 4 5 3,989 $8,995,000 $6,850,000 $1,717 157 days 9/1/26
564 Rialto Ave 5 6 3,698 $6,650,000 $6,253,200 $1,690 121 days 8/19/26
2910 & 2908 Strongs Dr 3 4 3,310 $5,750,000 $5,295,000 $1,599 65 days 6/30/26
442 Sherman Canal 4 6 4,145 $5,295,000 $5,205,000 $1,255 89 days 9/4/26
2040 Glencoe Ave 4 5 3,800 $4,748,000 $4,700,000 $1,236 28 days 8/14/26
2445 Glyndon Ave 5 6 3,950 $4,650,000 $4,650,000 $1,177 158 days 9/11/26
752 Palms Blvd 4 5 3,419 $4,499,000 $4,460,000 $1,304 83 days 6/12/26
1423 Abbot Kinney Blvd N/A N/A 1,680 $3,750,000 $4,000,000 $2,380 10 days 8/20/26
2026 Louella Ave 4 5 3,400 $4,095,000 $3,950,000 $1,161 16 days 6/30/26
738 Superba Ave 3 4 2,554 $3,995,000 $3,910,000 $1,530 4 days 7/24/26
1531 Louella Ave 3 4 3,209 $3,850,000 $3,900,000 $1,215 10 days 6/29/26
726 Howard St 4 4 3,373 $3,995,000 $3,850,000 $1,141 39 days 5/12/26
2324 Boone Ave 4 4 3,911 $3,975,000 $3,775,000 $965 106 days 9/16/26
2214 Glencoe Ave 5 5 2,785 $3,895,000 $3,750,000 $1,346 31 days 5/18/26
2416 Frey Ave 3 4 2,969 $3,850,000 $3,738,450 $1,259 12 days 7/10/26
24 Dudley Ave 4 5 2,757 $3,875,000 $3,675,000 $1,332 164 days 7/17/26
1028 Pleasantview Ave 4 5 2,869 $3,695,000 $3,665,000 $1,277 7 days 8/24/26
2325 Cloy Ave 4 5 3,028 $3,825,000 $3,664,800 $1,210 17 days 6/8/26
432 Sherman Canal 3 3 2,918 $3,495,000 $3,590,000 $1,230 10 days 5/27/26
249 Rennie Ave 4 4 2,505 $3,500,000 $3,500,000 $1,397 10 days 10/5/26
405 Broadway St 2 2 N/A $3,495,000 $3,475,000 Unknown 9 days 6/26/26
856 Marco Pl 4 4 2,324 $2,895,000 $3,375,000 $1,452 8 days 9/29/26
17 Sunset Ave 8 4 2,880 $3,300,000 $3,300,000 $1,145 1 day 6/18/26
Average: 3.3 3.1 2,124 $2,622,676 $2,546,564 $1,296 47 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).