Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16925 Prairie Ave 28 27 12,021 $6,500,000 $540 86 days
1351 W 227th St 36 20 14,404 $4,100,000 $284 63 days
5013 Macafee Rd 5 5 2,618 $3,195,000 $1,220 605 days
1627 W 206th St 16 12 7,756 $2,495,000 $321 129 days
2916 Briarwood Dr 4 4 3,407 $2,399,000 $704 8 days
23208 Maple Ave 4 4 3,088 $1,989,000 $644 13 days
22602 Anza Ave 3 3 3,400 $1,898,000 $558 14 days
1570 W 207th St 8 8 3,750 $1,650,000 $440 155 days
2730 Arlington Ave Unit B 6 4 3,262 $1,600,000 $490 141 days
24812 Pitcairn Way 4 4 2,482 $1,599,000 $644 16 days
2007 W 180th Pl 4 3 2,335 $1,595,000 $683 5 days
3310 Onrado St 3 2 1,410 $1,449,000 $1,027 14 days
5215 Lillian St 3 2 1,574 $1,444,500 $917 70 days
4065 Bluff St 3 2 1,594 $1,360,000 $853 103 days
3918 W 242nd St 3 3 1,560 $1,349,000 $864 37 days
18727 Crenshaw Blvd 3 3 4,579 $1,250,000 $272 108 days
23546 Ladeene Ave 3 2 1,641 $1,150,000 $700 14 days
23311 Broadwell Ave 4 3 1,728 $985,000 $570 14 days
18904 Cerise Ave 3 2 1,183 $975,000 $824 22 days
1617 W 224th St 5 4 2,014 $905,000 $449 249 days
1626 Gramercy Ave 3 3 1,660 $899,000 $541 44 days
1849 W 213th St 2 3 1,646 $869,000 $527 55 days
2621 Plaza Del Amo Unit 511 2 3 1,362 $749,000 $549 38 days
20603 Budlong Ave 5 3 1,620 $729,000 $450 79 days
22316 S Vermont Ave Unit 5 3 3 1,472 $670,000 $455 254 days
Average: 6.0 4.9 3,089 $1,625,017 $617 91 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Calle Mayor 52 29 28,126 $11,500,000 $408 98 days
24005 Fulmar Ave 3 2 1,801 $1,275,000 $707 100 days
18515 Doty Ave 3 2 1,246 $1,100,000 $882 26 days
22740 Meyler St 5 3 2,058 $1,089,000 $529 159 days
2811 Martha Ave 2 2 1,249 $819,500 $656 19 days
1918 Cabrillo Ave Unit C 2 3 1,290 $780,000 $604 68 days
Average: 11.2 6.8 5,961 $2,760,583 $631 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3320 Redondo Beach Blvd 19 35 20,540 $9,250,000 $8,300,000 $404 46 days 6/17/26
21110 Wood Ave 15 19 10,638 $5,395,000 $5,260,000 $494 31 days 4/29/26
4903 White Ct 5 5 3,433 $2,499,000 $2,590,500 $754 12 days 8/4/26
4909 Milne Dr 5 3 2,698 $1,895,000 $2,125,000 $787 9 days 5/22/26
23205 Juniper Ave 5 3 2,402 $2,098,000 $2,098,000 $873 8 days 9/15/26
4922 Paseo Del Pavon 4 2 1,605 $1,899,000 $1,875,000 $1,168 17 days 6/30/26
19502 Donora Ave 3 2 1,632 $1,675,000 $1,835,000 $1,124 13 days 7/21/26
2353 W 230th Pl 4 4 3,728 $1,780,000 $1,800,000 $482 23 days 10/6/26
23333 Anza Ave 6 4 3,154 $1,898,000 $1,800,000 $570 32 days 4/13/26
2126 W 238th St 7 7 3,946 $1,799,000 $1,775,000 $449 96 days 8/4/26
821 Kornblum Ave 4 2 1,790 $1,499,000 $1,640,000 $916 13 days 6/16/26
23118 Cerise Ave 4 2 2,013 $1,590,000 $1,620,000 $804 17 days 8/10/26
3728 Redondo Beach Blvd 8 4 3,516 $1,395,000 $1,425,000 $405 30 days 6/8/26
5018 Spencer St 4 2 1,838 $1,549,000 $1,350,000 $734 37 days 7/10/26
17042 Cerise Ave 3 3 2,216 $1,349,000 $1,349,000 $608 9 days 4/14/26
22404 Reynolds Dr 3 2 1,512 $1,299,000 $1,300,000 $859 17 days 6/9/26
1322 W 227th St 12 6 4,092 $1,297,000 $1,275,000 $311 45 days 6/23/26
18913 Haas Ave 4 2 1,605 $1,189,000 $1,261,000 $785 12 days 8/21/26
3711 W 170th St 4 2 1,659 $1,150,000 $1,170,000 $705 6 days 6/22/26
4103 W 175th St 3 2 1,698 $1,150,000 $1,160,000 $683 18 days 9/24/26
18825 Wilton Pl 4 3 1,687 $1,199,000 $1,125,000 $666 14 days 5/4/26
808 Crenshaw Blvd 3 2 1,572 $1,099,000 $1,116,000 $709 13 days 9/25/26
4412 Emerald St Unit 47 3 3 1,650 $995,000 $1,100,000 $666 20 days 7/22/26
16411 Chanera Ave 3 2 1,178 $1,100,000 $1,100,000 $933 2 days 6/26/26
1602 W 206th St 8 5 2,702 $1,099,000 $1,099,000 $406 136 days 5/13/26
Average: 4.5 3.9 2,542 $1,485,957 $1,467,743 $653 28 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).